|
Head Coach : Tom Landry |
Home : Cotton Bowl, Dallas, TX. |
|
1960 Expansion Draft |
||
| Charlie Ane | C | Detroit Lions |
| Al Barry | G | NY Giants |
| Dick Bielski | TE | Phil. Eagles |
| Leroy Bolden | HB | Clev. Browns |
| Nate Borden | DE | GB Packers |
| Tom Braatz | LB | Wash. Redskins |
| Bill Butler | S | GB Packers |
| Frank Clark | WR | Clev. Browns |
| Gene Cronin | LB | Detroit Lions |
| Bobby Cross | T | Chi. Cardinals |
| Jerry DeLucca | T | Phil. Eagles |
| Jim Doran | TE | Detroit Lions |
| Fred Dugan | WR | SF 49ers |
| L.G. Dupre | HB | Balt. Colts |
| Ray Fisher | DT | Pitt. Steelers |
| Tom Franckhauser | DB | LA Rams |
| Bob Fry | T | LA Rams |
| John Gonzaga | DE | SF 49ers |
| Buzz Guy | G | NY Giants |
| Don Healy | DT | Chi. Bears |
| Don Heinrich | QB | NY Giants |
| Ed Husmann | DT | Chi. Cardinals |
| Jack Johnson | DB | Chi. Bears |
| Pete Johnson | DT | Chi. Bears |
| Ray Krouse | DT | Balt. Colts |
| Bobby Luna | DB | Pitt. Steelers |
| Ray Mathews | WR | Pitt. Steelers |
| Don McIllhenny | HB | GB Packers |
| Ed Modzelewski | FB | Clev. Browns |
| Joe Nicely | G | Wash. Redskins |
| Doyle Nix | DB | Wash. Redskins |
| Jack Patera | LB | Chi. Cardinals |
| Duane Putnam | G | LA Rams |
| Dave Sherer | P | Balt. Colts |
| Bill Striegel | G | Phil. Eagles |
| Jerry Tubbs | LB | SF 49ers |
|
1960 Schedule |
||
| Sept.24 | PITTSBURGH | 35-28 |
| Sept. 30 | PHILADELPHIA | 27-25 |
| Oct. 9 | at Washington | 26-14 |
| Oct. 16 | CLEVELAND | 48-7 |
| Oct. 23 | at St. Louis | 12-10 |
| Oct. 30 | BALTIMORE | 45-7 |
| Nov. 6 | LA Rams | 38-13 |
| Nov. 13 | at Green Bay | 41-7 |
| Nov. 20 | SAN FRAN. | 26-14 |
| Nov. 27 | at Chicago | 17-7 |
| Dec. 4 | at NY Giants | 31-31 |
| Dec. 11 | at Detroit | 23-14 |
|
1960 West. Conf. Standings |
||||
| GB | 8 | 4 | 0 | .667 |
| DET | 7 | 5 | 0 | .583 |
| SF | 7 | 5 | 0 | .583 |
| BAL | 6 | 6 | 0 | .500 |
| Chi B | 5 | 6 | 1 | .455 |
| LA Rm | 4 | 7 | 1 | .364 |
|
DAL |
0 |
11 |
1 |
.000 |
|
1960 Team Roster |
||
| 33 | Gene Babb | FB |
| 20 |
Bob Bercich |
DB |
| 36 | Dick Bielski | TE |
| 44 |
Don Bishop |
DB |
| 87 |
Nate Borden |
DE |
| 51 | Tom Braatz | LB |
| 77 | Byron Bradfute | T |
| 22 |
Bill Butler |
DB |
| 82 | Frank Clark | WR |
| 31 |
Fred Cone |
K |
| 54 | Mike Connelly | C |
| 85 |
Gene Cronin |
LB |
| 71 |
Paul Dickson |
T |
| 34 | Fred Doelling | DB |
| 83 |
Jim Doran PB |
TE |
| 30 | Mike Dowdle | HB-LB |
| 89 |
Fred Dugan |
WR |
| 45 | L.G. Dupre | HB |
| 63 | Mike Falls | G |
| 73 |
Tom Franckhauser |
DB |
| 32 |
Bob Fry |
T |
| 75 |
John Gonzaga |
DE |
| 73 |
Buzz Guy |
G |
| 52 |
Wayne Hansen |
LB |
| 62 |
Don Healy |
DT |
| 11 | Don Heinrich | QB |
| 72 | Bill Herchman | DE |
| 67 |
John Houser |
C |
| 81 |
Billy Howton |
WR |
| 66 |
Ed Husmann |
DT |
| 79 | Dick Klein | T |
| 35 |
Walt Kowalczyk |
FB |
| 14 |
Eddie LeBaron |
QB |
| 23 | Woodley Lewis | WR |
| 25 | Ray Mathews | WR |
| 42 |
Don McIllhenny |
HB |
| 17 | Don Meredith | QB |
| 24 | JIm Mooty | DB |
| 56 | Jack Patera | LB |
| 61 |
Duane Putnam |
G |
| 86 |
Dave Sherer |
P |
| 50 |
Jerry Tubbs |
LB |
| 84 | Gary Wisener | WR |
| *starters -
all pro – probowl |
||
| 1960 Team
Stats |
|||||||
|
Passing |
|||||||
| Att | Com | % | Yds | Avg | TD | Int | |
| DAL | 354 | 163 | 46.0 | 2388 | 6.7 | 17 | 33 |
| OPP | 293 | 146 | 49.8 | 2305 | 7.9 | 22 | 15 |
|
Rushing |
Scoring |
||||||
| Att | Yds | Avg | TD | Pts | PPG | ||
| DAL | 312 | 1049 | 3.4 | 6 | 177 | 14.8 | |
| OPP | 447 | 2242 | 5.0 | 20 | 369 | 30.8 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rushing
|
|||||
| Att | Yds | Avg | Lg | TDs | |
| Dupre | 104 | 362 | 3.5 | 18 | 3 |
| McIllhenny | 96 | 321 | 3.3 | 21 | 1 |
| Kowalczyk | 50 | 156 | 3.1 | 34 | 1 |
| Babb | 39 | 115 | 2.9 | 12 | 0 |
| LeBaron | 16 | 94 | 5.9 | 23 | 1 |
| Heinrich | 2 | 3 | 1.5 | 3 | 0 |
| Meredith | 3 | 4 | 0.8 | 8 | 0 |
| Clarke | 1 | -6 | -6.0 | -6 | 0 |
| DAL | 311 | 1049 | 3.4 | 34 | 6 |
| OPP | 445 | 2242 | 5.0 | 75t | 24 |
| Kicking Stats | |||
| FG | PAT | Pts | |
| Cone | 6/13 | 21/23 | 39 |
| OPP | 17/24 | 43/44 | 94 |
|
Kickoff Returns |
|||||
| Att | Yds | Avg | Lg | TDs | |
| Butler | 20 | 399 | 19.2 | 60 | 0 |
| Franckhauser | 25 | 509 | 20.5 | 46 | 0 |
| Mooty | 10 | 205 | 20.5 | 13 | 0 |
| Babb | 3 | 46 | 15.3 | 20 | 0 |
| Dupre | 2 | 44 | 22.0 | 22 | 0 |
| Dowdle | 2 | 22 | 11.0 | 17 | 0 |
| Putnam | 1 | 13 | 13.0 | 13 | 0 |
| Bielski | 1 | 4 | 4.0 | 4 | 0 |
| Kowalczyk | 1 | 0 | 0.0 | 0 | 0 |
| Sherer | 1 | 0 | 0.0 | 0 | 0 |
| DAL | 66 | 1242 | 18.8 | 60 | 0 |
| OPP | 32 | 811 | 25.3 | 90t | 1 |
|
Interceptions |
|||||
| Int | Yds | Avg | Lg | TDs | |
| Bishop | 3 | 13 | 4.3 | 13 | 0 |
| Franckhauser | 3 | 11 | 3.7 | 9 | 0 |
| Bercich | 2 | 27 | 13.5 | 23 | 0 |
| Hansen | 2 | 14 | 7.0 | 14 | 0 |
| Patera | 1 | 24 | 24.0 | 21 | 0 |
| Tubbs | 1 | 5 | 5.0 | 5 | 0 |
| Braatz | 1 | 4 | 4.0 | 4 | 0 |
| Cronin | 1 | 2 | 2.0 | 2 | 0 |
| Butler | 1 | 0 | 0. | 0 | 0 |
| DAL | 15 | 100 | 6.7 | 23 | 0 |
| OPP | 33 | 366 | 11.1 | 43t | 2 |
|
Receiving |
|||||
| Rec | Yds | Avg | Lg | TDs | |
| Doran | 31 | 554 | 17.9 | 75t | 3 |
| Dugan | 29 | 461 | 15.9 | 49 | 1 |
| Howton | 23 | 363 | 15.8 | 41 | 4 |
| Dupre | 21 | 216 | 10.3 | 36 | 2 |
| McIllhenny | 15 | 120 | 8.0 | 64t | 1 |
| Kowalczyk | 14 | 143 | 10.2 | 23 | 1 |
| Babb | 13 | 140 | 10.8 | 27 | 1 |
| Clarke | 9 | 290 | 32.2 | 76t | 3 |
| Bielski | 4 | 38 | 9.5 | 15 | 1 |
| Mathews | 3 | 44 | 14.7 | 20 | 0 |
| Lewis | 1 | 19 | 19.0 | 19 | 0 |
| DAL | 163 | 2388 | 14.7 | 76t | 17 |
| OPP | 159 | 2303 | 14.5 | 70t | 20 |
|
Punting Stats |
||||||||
| Att | Yds | Avg | TB | in20 | Lg | Bl | Net | |
| Sherer | 57 | 2420 | 42.5 | 4 | 15 | 67 | 0 | 39.5 |
| LeBaron | 3 | 97 | 32.3 | 0 | 0 | 48 | 0 | 31.3 |
| DAL | 60 | 2517 | 42.0 | 4 | 15 | 67 | 0 | 39.2 |
| OPP | 50 | 2068 | 41.2 | 1 | 20 | 60 | 0 | 37.1 |
|
Punt Returns |
||||||
| Att | FC | Yds | Avg | Lg | TDs | |
| Butler | 13 | 6 | 131 | 10.1 | 46 | 0 |
| Mooty | 8 | 4 | 37 | 4.6 | 8 | 0 |
| Franckhauser | 3 | 2 | 24 | 8.0 | 17 | 0 |
| Dupre | 0 | 1 | 0 | 0 | 0 | 0 |
| DAL | 24 | 13 | 192 | 8.0 | 46 | 0 |
| OPP | 18 | 16 | 83 | 4.6 | 25 | 0 |